Animals
![]() ![]() |
Cursed Creatures

Animals are enemies in Potco.
Animals can be harmed by all weapons.
List Of Animals

| Type | Level | Hit Points |
|---|---|---|
| Cave Bat | 1-6 | 50-350 |
| Rabid Bat | 4-7 | 175-450 |
| Vampire Bat | 9-17 | 650-1450 |
| Swamp Alligator | 2-4 | 75-175 |
| Big Alligator | 10-17 | 750-1450 |
| Huge Alligator | 11-18 | 850-1550 |
| Giant Scorpion | 2-5 | 75-250 |
| Dread Scorpion | 16-21 | 1350-1850 |
| Sand Crab | 1-4 | 50-175 |
| Rock Crab | 5-9 | 250-650 |
| Giant Crab | 16-23 | 1350-2050 |
| Dire Wasp | 6-12 | 350-950 |
| Terror Wasp | 14-20 | 1150-1750 |
List of Animal Bosses

| Name | Type | Level(s) |
|---|---|---|
| Frightfang | Cave Bat boss | 4 |
| Bloodleech | Vampire Bat boss (need info) | ? |
| Bonecracker | Swamp Alligator boss | 4 |
| Dreadtooth | Huge Alligator boss | 13-18 |
| Swamp Terror | Huge Alligator boss (need info) | ? |
| Rip Tail | Giant Scorpion boss | 5 |
| Silent Stinger | Dread Scorpion boss | 19 |
| Venom Lash | Dread Scorpion boss | 15-20 |
| Sand Stalker | Sand Crab boss | 1 |
| Man Ripper | Rock Crab boss | 8 |
| Claw Chief | Giant Crab boss | 20 |
| Firesting | Dire Wasp boss | 6 |
Referenced by 29 pages pages that link to “Animals” — its place in the wiki
- Big Alligator
- Bloodleach
- Bloodleech
- Bonecracker
- Cave Bat
- Claw Chief
- Developer Diary7
- Dire Wasp
- Dread Scorpion
- Dreadtooth
- Enemies
- Firesting
- Frightfang
- Giant Crab
- Giant Scorpion
- Huge Alligator
- Man Ripper
- Pirates of the Caribbean Online
- Rabid Bat
- Rip Tail
- Rock Crab
- Sand Crab
- Sand Stalker
- Silent Stinger
- Swamp Alligator
- Swamp Terror
- Terror Wasp
- Vampire Bat
- Venom Lash

