List of Cogs
List of Cogs
Bossbots
| Cog | Type | Levels | Photo | Attacks | Notes |
|---|---|---|---|---|---|
| Flunky | Bossbot | 1 to 5 | ![]() | Pound Key (-2 to -6) Shred (-3 to -7) Clip-on Tie (-1 to -3) | Commonly found in Donald's Dock |
| Pencil Pusher | Bossbot | 2 to 6 | ![]() | Rub Out(-4 to -12) Write Off (-4 to -12) Fill with lead (-3 to -7) | |
| Yesman | Bossbot | 3 to 7 | ![]() | Rubber Stamp (-2 to -4) Razzle Dazzle (-1) Synergy (-4 to -8) * Tee Off (-3 to -5) |
|
| Micromanager | Bossbot | 4 to 8 | ![]() | Demotion(-6 to -18) Finger Wag (-4 to -15) Fountain Pen(-3 to -10) Brainstorm (-4 to -15) Buzz Word (-4 to -15) | |
| Downsizer | Bossbot | 5 to 9 | ![]() | Canned (-5to -12) Downsize (-8 to -15) Pink Slip (-4 to -8) Sacked (-5 to -9) | |
| Head Hunter | Bossbot | 6 to 10 | ![]() | Fountain Pen (-5 to -12) Glower Power (-7 to -13) Half Windsor (-8 to -16) Head Shrink (-10 to -21) Rolodex (-6 to -10) | |
| Corporate Raider | Bossbot | 7 to 11 | ![]() | Evil Eye (-12 to -24) Play Hardball (-7 to -16) Power Tie (-10 to -18) | Found in Buildings and Bossbot Headquarters only |
| The Big Cheese | Bossbot | 8 to 12 | ![]() | Tee Off (-8 to -20) Glower Power (-14 to -22) | Found in Buildings and Bossbot Headquarters only |
Lawbots
| Cog | Type | Levels | Photo | Attacks | Notes |
|---|---|---|---|---|---|
| Bottom Feeder | Lawbot | 1 to 5 | ![]() | Rubber Stamp (-2 to -6) Shred (-2 to -10) Watercooler (-3 to -7) Pickpocket (-1 to -3) | |
| Bloodsucker | Lawbot | 2 to 6 | ![]() | Red Tape (-2 to -9) Withdrawal (-6 to -14) Liquidate (-2 to -9) | |
| Double Talker | Lawbot | 3 to 7 | ![]() | Rubber Stamp (-1) Bounce Check (-1) Buzz Word (-1 to -6) Double Talk (-6 to -18) Jargon (-3 to -12) Mumbo Jumbo (-3 to -12) | |
| Ambulance Chaser | Lawbot | 4 to 8 | ![]() | Red Tape (-6 to -19) Hang Up (-2 to -6) Shake # (-4 to -15) |
(attacks multiple Toons at once) |
| Backstabber | Lawbot | 5 to 9 | ![]() | Finger Wag (-5 to -9) Restraining Order (-6 to -13) Guilt Trip* (-8 to -18) |
|
| Spin Doctor | Lawbot | 6 to 10 | ![]() | Write Off (-6 to -10) Quake # (-8 to -16) Paradigm Shift # (-9 to -17) Spin (-10 to -20) |
(attacks multiple Toons at once) |
| Legal Eagle | Lawbot | 7 to 11 | ![]() | Jargon (-9 to -15) Legalese (-11 to -21) Pecking Order (-12 to -22) | |
| Big Wig | Lawbot | 8 to 12 | ![]() | Powertrip # (-10 to -16) Finger Wag (-13 to -21) Throw Book (-13 to -21) (Unknown, see notes) |
(attacks multiple Toons at once) According to the Big Wig Series 3 Trading Card, There is an attack called "Throw Book". This attack appears to have been removed/never existed, but it is unknown if it still exists in the game. |
Cashbot
| Cog | Type | Levels | Photo | Attacks | Notes |
|---|---|---|---|---|---|
| Short Change | Cashbot | 1 to 5 | ![]() | Clip-on Tie (-1 TO -3) Water Cooler (-2 to -6) Pickpocket (-2 to -6) Bounce Check (-3 to -11) | |
| Penny Pincher | Cashbot | 2 to 6 | ![]() | Finger Wag (-1 to -6) Freeze Assets (-2 to -9) Bounce Check (-4 to -12) | |
| Tightwad | Cashbot | 3 to 7 | ![]() | Finger Wag (-3 to -5) Fired (-3 to -6) Glower Power (-3 to -12) Freeze Assets (-3 to -12) Bounce Check (-5 to -18) | |
| Bean Counter | Cashbot | 4 to 8 | ![]() | Audit (-4 to -15) Calculate (-4 to -15) Tabulate (-4 to -15) Write Off (-4 to -15) | |
| Number Cruncher | Cashbot | 5 to 9 | ![]() | Audit (-5 to -12) Tabulate (-5 to -9) Calculate (-6 to -13) Crunch (-8 to -15) | |
| Money Bags | Cashbot | 6 to 10 | ![]() | Power Tie (-6 to -10) Market Crash (-8 to -16) Liquidate (-10 to -18) | |
| Loan Shark | Cashbot | 7 to 11 | ![]() | Write Off (-6 to -14) Play Hardball (-9 to -15) Bite (-10 to -16) Chomp (-12 to -24) | |
| Robber Baron | Cashbot | 8 to 12 | ![]() | Tee Off (-10 to -18) Power trip # (-11 to -21) |
(attacks multiple Toons at once) |
Sellbot
| Cog | Type | Levels | Photo | Attacks | Notes |
|---|---|---|---|---|---|
| Cold Caller | Sellbot | 1 to 5 | ![]() | Freeze Assets (-1) Pound Key (-2 to -5) Hot Air (-3 to -10) | |
| Telemarketer | Sellbot | 2 to 6 | ![]() | Pickpocket (-1) Clip-on Tie (-2 to -4) Rolodex (-4 to -12) Double Talk (-4 to -12) | |
| Name Dropper | Sellbot | 3 to 7 | ![]() | Synergy # (-3 to -12) Razzle Dazzle (-4 to -12) Rolodex (-5 to -14) |
(attacks multiple Toons at once) |
| Glad Hander | Sellbot | 4 to 8 | ![]() | Fountain Pen* (-1 to -3) Rubber Stamp* (-12 to -4) Filibuster (-4 to -15) Schmooze (-5 to -20) |
|
| Mover & Shaker | Sellbot | 5 to 9 | ![]() | Brainstorm(-5 to -12) Half Windsor (-6 to -16) Tremor # (-5 to -9) Shake # (-6 to -14) Quake # (-9 to -21) |
(attacks multiple Toons at once) |
| Two Face | Sellbot | 6 to 10 | ![]() | Hang Up (-7 to -13) Razzle Dazzle (-8 to -16) Evil Eye (-10 to -18) | |
| The Mingler | Sellbot | 7 to 11 | ![]() | Schmooze (-7 to -16) Tee Off (-8 to -12) Buzz Word (-10 to -16) Power Trap # (-10 to -18) Paradigm Shift # (-12 to -24) |
(attacks multiple Toons at once) |
| Mr. Hollywood | Sellbot | 8 to 12 | ![]() | Power Trip # (-10 to -20) Razzle Dazzle (-8 to -20) |
Mr. Hollywood is found in Buildings and Sellbot Headquarters only |
Discussion community comments archived from Talk:List of Cogs
Templates - solution or problem?
OK, I shifted this section here from Cogs as it needs considerable work to have it presentable and it was degrading the main article in the meantime. But now I am flummoxed on what is stopping the items from showing up when I enter them. I have done the bits for Pencil Pusher, Yesman and Micromanager and they all "disappear". I suspect it is some arcane secret of the template but I have no idea where to look or what to do. Suggestions? Pudgey 02:57, 18 June 2008 (PDT)- This is because the code that you had on the page actually specified that none of the page show up when it is used as an inclusion. You had <noinclude> at the very top of the page, and </noinclude> at the very bottom. This means that nothing on the page was being included when you tried to use these pages as an inclusion. What actually was supposed to be done was putting <noinclude></noinclude> around the {{CogTableHeader}} and {{CogTableFooter}} only. I've gone back and corrected the issue, so feel free to use the corrected ones as an example for further cog pages.--UpInTheAir 11:37, 18 June 2008 (PDT)
- Thanks Ups. It wasn't me who wrote the code (at the risk of sounding like a certain yellow cartoon boy whose dad is Homer), but I had no idea how to fix it. cheers. Pudgey the very grateful 04:54, 19 June 2008 (PDT)
































